Starting an epoxy floor business with GarageExperts® requires an investment between $136,300 - $246,400. You will join the leading company in the garage renovation franchise industry and benefit from our turn-key business model, strong franchise community, and innovative concept. Our franchisees achieve an average unit volume of $686,909, making this a business model designed for strong growth potential. To provide you with some insight into the Epoxy Floor Business Start Up Cost and what you will need to get started with our garage floor franchise, we’ve provided some information below.
Estimated Initial Investment Range: $136,300 - $246,400
Here is what else we are looking for in prospective franchise owners:
Two or more years of leadership experience
Type of Expenditure |
Estimated Amount |
Method of Payment |
When Due |
To Whom Payment is to be Made |
|
|---|---|---|---|---|---|
Low |
High |
||||
| Initial Franchise Fee (Note 1) | $54,900 | $54,900 | Check or electronic transfer | Upon signing franchise agreement | Us |
| Equipment, Furniture, Fixtures, and Signage (Note 2) | $30,000 | $35,000 | As arranged | Before Opening | Third party suppliers and our affiliate, VHPC |
| GarageExperts Vehicle(s) (Note 3) | $4,000 | $60,000 | As arranged | Before Opening | Auto Dealer |
| Computer Hardware and Software (Note 4) | $2,500 | $5,000 | As arranged | Before Opening | Third parties and our affiliate, VHPC |
| Cellular phone and a mobile wireless hotspot (Note 5) | $300 | $500 | As arranged | Before and After Opening | Third party vendors |
| Wages, Travel and Living Expenses During Training (Note 6) | $2,500 | $10,000 | As arranged | As incurred | Airlines, hotels, restaurants and employees |
| Leasing Costs (Note 7) | $3,000 | $6,000 | As arranged | Before Opening | Landlord |
| Advertising (Note 8) | $15,000 | $25,000 | As arranged | As incurred | Media and other suppliers |
| Insurance Deposits and Premiums (Note 9) | $1,000 | $3,000 | As arranged | As arranged | Insurance Companies |
| Licenses and Permits (Note 10) | $500 | $1,500 | As arranged | Before Opening | Governmental Agencies |
| Professional Fees (Note 11) | $2,500 | $5,000 | As arranged | As incurred | Attorneys, CPA’s, etc. |
| Miscellaneous Supplies (Note 12) | $100 | $500 | As arranged | As incurred | Third Party Vendors |
| Additional Funds – 3 months (Note 13) | $20,000 | $40,000 | As arranged | As incurred | Employees, suppliers, utilities, landlords, etc. |
| TOTAL (Note 14) | $136,300 | $246,400 | |||
*None of the fees paid to us are refundable. The fees paid to VHPC are refundable, less a 25% restocking fee, if you return items purchased from them in new condition. Whether such fees paid to third parties are refundable would depend upon the policies of the third parties.
The Initial franchise fee is fully earned when paid and is not refundable.

GarageExperts® is growing in all 50 states. Browse our map to learn about the specific territories that are available for sale.

By submitting, you agree to be contacted about your request & other information using automated technology. Message frequency varies. Msg & data rates may apply. Text STOP to cancel. Acceptable Use Policy